Dead by Queue | Dead by Daylight queue times
banner
deadbyqueue.bsky.social
Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
DBD Queue times for Normal, Event and PTB queues.

Queue times are generally posted every 3 hours. After the PTB hype ends and the queues die, it will not be posted anymore.

https://www.DeadByQueue.com
(Refreshed every 20 minutes)

By: x.com/CutestLoaf
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 7m | 21s
Ohio N/A | N/A
Oregon 4m | 12s
Los Ang. 5m | 5s
Montréal N/A | N/A

EU
Frankfurt 8m | 6s
London N/A | N/A
Dublin 6m | 6s

AP
India 3m | 5s
Hong Kong 5m | 6s
Tokyo 3m | 6s
Seoul 3m | 12s
Singapore 4m | 12s
Sydney 6s | 49s

SA
Brazil 13m | 5s
October 1, 2026 at 11:12 AM
Normal Killer | Surv
NA
Virginia 56s | 12s
Ohio 81s | 15s
Oregon 62s | 11s
Los Ang. 69s | 5s
Montréal N/A | N/A

EU
Frankfurt 10m | 12s
London N/A | N/A
Dublin 6m | 5s

AP
India 4m | 5s
Hong Kong 3m | 12s
Tokyo 4m | 6s
Seoul 4m | 6s
Singapore 3m | 12s
Sydney 4m | 14s

SA
Brazil 13m | 60s
October 1, 2026 at 8:13 AM
Normal Killer | Surv
NA
Virginia 12s | 6s
Ohio N/A | N/A
Oregon 37s | 12s
Los Ang. 41s | 6s
Montréal 31s | 6s

EU
Frankfurt 8m | 16s
London 8m | 12s
Dublin 7m | 12s

AP
India 60s | 12s
Hong Kong 5m | 6s
Tokyo 4m | 12s
Seoul 4m | 6s
Singapore 5m | 12s
Sydney 6m | 6s

SA
Brazil 6m | 12s
October 1, 2026 at 5:13 AM
Normal Killer | Surv
NA
Virginia 12s | 6s
Ohio N/A | N/A
Oregon 3m | 12s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 7m | 12s
London 8m | 6s
Dublin 7m | 12s

AP
India 6s | 6s
Hong Kong 7m | 6s
Tokyo 4m | 12s
Seoul 4m | 13s
Singapore 7m | 12s
Sydney 7m | 49s

SA
Brazil 3m | 6s
October 1, 2026 at 2:14 AM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 5m | 6s
Los Ang. 5m | 12s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 3m | 6s
Dublin 3m | 12s

AP
India 6s | 3m
Hong Kong 4m | 38s
Tokyo 83s | 6s
Seoul 68s | 13s
Singapore 4m | 12s
Sydney 10m | 83s

SA
Brazil 7m | 12s
September 30, 2026 at 11:13 PM
Normal Killer | Surv
NA
Virginia 5m | 6s
Ohio N/A | N/A
Oregon 5m | 6s
Los Ang. 5m | 6s
Montréal N/A | N/A

EU
Frankfurt 98s | 6s
London 38s | 6s
Dublin 52s | 6s

AP
India 6s | 39s
Hong Kong 69s | 6s
Tokyo 4m | 6s
Seoul 3m | 6s
Singapore 80s | 12s
Sydney 7m | 69s

SA
Brazil 9m | 6s
September 30, 2026 at 8:13 PM
Normal Killer | Surv
NA
Virginia 4m | 5s
Ohio N/A | N/A
Oregon 8m | 6s
Los Ang. 7m | 15s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 4m | 12s

AP
India 2m | 6s
Hong Kong 12s | 13s
Tokyo 60s | 12s
Seoul 58s | 12s
Singapore 17s | 12s
Sydney 6m | 12s

SA
Brazil 11m | 6s
September 30, 2026 at 5:13 PM
Normal Killer | Surv
NA
Virginia 5m | 6s
Ohio N/A | N/A
Oregon 10m | 21s
Los Ang. 10m | 6s
Montréal N/A | N/A

EU
Frankfurt 7m | 6s
London N/A | N/A
Dublin 6m | 5s

AP
India 3m | 15s
Hong Kong 6s | 36s
Tokyo 6s | 63s
Seoul 6s | 58s
Singapore 6s | 12s
Sydney 3m | 6s

SA
Brazil 11m | 13s
September 30, 2026 at 2:14 PM
Normal Killer | Surv
NA
Virginia 6m | 12s
Ohio 6m | 5s
Oregon 5m | 12s
Los Ang. 5m | 14s
Montréal 6m | 12s

EU
Frankfurt 8m | 6s
London N/A | N/A
Dublin 6m | 6s

AP
India 5m | 12s
Hong Kong 4m | 6s
Tokyo 3m | 6s
Seoul 3m | 12s
Singapore 5m | 6s
Sydney 6s | 6s

SA
Brazil 12m | 12s
September 30, 2026 at 11:13 AM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio 3m | 6s
Oregon 90s | 6s
Los Ang. 86s | 6s
Montréal 3m | 6s

EU
Frankfurt 10m | 6s
London N/A | N/A
Dublin 7m | 6s

AP
India 4m | 15s
Hong Kong 4m | 6s
Tokyo 4m | 6s
Seoul 4m | 12s
Singapore 4m | 12s
Sydney 6m | 6s

SA
Brazil 12m | 75s
September 30, 2026 at 8:12 AM
Normal Killer | Surv
NA
Virginia 55s | 6s
Ohio N/A | N/A
Oregon 66s | 5s
Los Ang. 50s | 6s
Montréal N/A | N/A

EU
Frankfurt 9m | 20s
London N/A | N/A
Dublin 9m | 46s

AP
India 35s | 6s
Hong Kong 6m | 5s
Tokyo 4m | 12s
Seoul 5m | 6s
Singapore 6m | 6s
Sydney 6m | 24s

SA
Brazil 7m | 19s
September 30, 2026 at 5:12 AM
Normal Killer | Surv
NA
Virginia 36s | 12s
Ohio N/A | N/A
Oregon 3m | 12s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 7m | 13s
London 6m | 22s
Dublin 5m | 40s

AP
India 6s | 14s
Hong Kong 8m | 19s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 8m | 6s
Sydney 10m | 6s

SA
Brazil 3m | 12s
September 30, 2026 at 2:16 AM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 5m | 6s
Los Ang. 5m | 6s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London 3m | 6s
Dublin 3m | 6s

AP
India 5s | 71s
Hong Kong 4m | 6s
Tokyo 4m | 12s
Seoul 4m | 26s
Singapore 4m | 6s
Sydney 16m | 6s

SA
Brazil 6m | 6s
September 29, 2026 at 11:12 PM
Normal Killer | Surv
NA
Virginia 5m | 6s
Ohio N/A | N/A
Oregon 6m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 66s | 6s
London 60s | 6s
Dublin 67s | 6s

AP
India 6s | 12s
Hong Kong 3m | 6s
Tokyo 2m | 6s
Seoul 2m | 6s
Singapore 3m | 6s
Sydney 6m | 2m

SA
Brazil 9m | 6s
September 29, 2026 at 8:12 PM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 8m | 6s
Los Ang. 7m | 6s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 52s | 6s
Hong Kong 6s | 6s
Tokyo 23s | 12s
Seoul 29s | 13s
Singapore 40s | 6s
Sydney 6m | 96s

SA
Brazil 10m | 6s
September 29, 2026 at 5:13 PM
Normal Killer | Surv
NA
Virginia 7m | 6s
Ohio N/A | N/A
Oregon 8m | 47s
Los Ang. 7m | 6s
Montréal N/A | N/A

EU
Frankfurt 10m | 12s
London N/A | N/A
Dublin 8m | 6s

AP
India 8m | 6s
Hong Kong 6s | 30s
Tokyo 6s | 13s
Seoul 12s | 6s
Singapore 6s | 29s
Sydney 7m | 12s

SA
Brazil 11m | 6s
September 29, 2026 at 2:19 PM
Event Killer | Surv
NA
Virginia 18m | 6s
Ohio N/A | N/A
Oregon 23m | 6s
Los Ang. 23m | 6s
Montréal N/A | N/A

EU
Frankfurt 32m | 12s
London N/A | N/A
Dublin 24m | 12s

AP
India 21m | 6s
Hong Kong 21m | 12s
Tokyo 23m | 6s
Seoul 23m | 12s
Singapore 21m | 6s
Sydney 32m | 12s

SA
Brazil 28m | 12s
September 29, 2026 at 2:19 PM
Normal Killer | Surv
NA
Virginia 8m | 12s
Ohio N/A | N/A
Oregon 7m | 6s
Los Ang. 8m | 12s
Montréal N/A | N/A

EU
Frankfurt 12m | 12s
London N/A | N/A
Dublin 8m | 12s

AP
India 8m | 45s
Hong Kong 6m | 6s
Tokyo 4m | 12s
Seoul 4m | 6s
Singapore 6m | 12s
Sydney 90s | 6s

SA
Brazil 15m | 12s
September 29, 2026 at 11:18 AM
Event Killer | Surv
NA
Virginia 28m | 6s
Ohio N/A | N/A
Oregon 34m | 12s
Los Ang. 34m | 28s
Montréal N/A | N/A

EU
Frankfurt 30m | 12s
London N/A | N/A
Dublin 24m | 6s

AP
India 22m | 12s
Hong Kong 25m | 6s
Tokyo 23m | 12s
Seoul 23m | 6s
Singapore 25m | 14s
Sydney 25m | 6s

SA
Brazil 29m | 6s
September 29, 2026 at 11:18 AM
Normal Killer | Surv
NA
Virginia 5m | 6s
Ohio N/A | N/A
Oregon 6m | 6s
Los Ang. 5m | 15s
Montréal N/A | N/A

EU
Frankfurt 12m | 6s
London N/A | N/A
Dublin 9m | 12s

AP
India 4m | 22s
Hong Kong 5m | 5s
Tokyo 4m | 12s
Seoul 4m | 12s
Singapore 5m | 5s
Sydney 7m | 44s

SA
Brazil 14m | 30s
September 29, 2026 at 8:18 AM
Event Killer | Surv
NA
Virginia 34m | 6s
Ohio N/A | N/A
Oregon 32m | 12s
Los Ang. 33m | 6s
Montréal N/A | N/A

EU
Frankfurt 26m | 12s
London N/A | N/A
Dublin 21m | 16s

AP
India 19m | 23s
Hong Kong 26m | 5s
Tokyo 27m | 12s
Seoul 27m | 6s
Singapore 25m | 14s
Sydney 25m | 24s

SA
Brazil 44m | 6s
September 29, 2026 at 8:18 AM
Normal Killer | Surv
NA
Virginia 3m | 12s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 4m | 6s
Montréal 3m | 6s

EU
Frankfurt 10m | 6s
London 11m | 53s
Dublin 13m | 12s

AP
India 7m | 54s
Hong Kong 8m | 12s
Tokyo 5m | 6s
Seoul 5m | 6s
Singapore 8m | 12s
Sydney 10m | 26s

SA
Brazil 8m | 6s
September 29, 2026 at 5:19 AM
Event Killer | Surv
NA
Virginia 29m | 6s
Ohio N/A | N/A
Oregon 26m | 6s
Los Ang. 26m | 6s
Montréal 30m | 12s

EU
Frankfurt 26m | 12s
London 25m | 2m
Dublin 6s | 2m

AP
India 20m | 12s
Hong Kong 23m | 26s
Tokyo 22m | 5s
Seoul 22m | 13s
Singapore 23m | 29s
Sydney 31m | 55s

SA
Brazil 38m | 17s
September 29, 2026 at 5:18 AM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 6m | 6s
Los Ang. 6m | 6s
Montréal N/A | N/A

EU
Frankfurt 11m | 6s
London 8m | 5s
Dublin 7m | 12s

AP
India 6m | 12s
Hong Kong 6m | 12s
Tokyo 5m | 12s
Seoul 5m | 6s
Singapore 6m | 22s
Sydney 12m | 58s

SA
Brazil 5m | 6s
September 29, 2026 at 2:18 AM
Event Killer | Surv
NA
Virginia 24m | 12s
Ohio N/A | N/A
Oregon 24m | 6s
Los Ang. 24m | 12s
Montréal N/A | N/A

EU
Frankfurt 35m | 18s
London 37m | 6s
Dublin 34m | 59s

AP
India 22m | 21s
Hong Kong 19m | 39s
Tokyo 23m | 17s
Seoul 22m | 20s
Singapore 18m | 6s
Sydney 18m | 19s

SA
Brazil 28m | 6s
September 29, 2026 at 2:18 AM