Stranger in a strange land - Paris, London, Aberdeen, London, Helsinki, Amsterdam, Helsinki 🇪🇺🇩🇿
Main Link | Techmeme Permalink
TimeGuessr #1203 — 47,874/50,000
1️⃣ 🏆9,980 · 📅 0y · 🌍 991m
2️⃣ 🏆9,997 · 📅 0y · 🌍 163m
3️⃣ 🏆8,390 · 📅 6y · 🌍 484m
4️⃣ 🏆9,907 · 📅 0y · 🌍 4.6km
5️⃣ 🏆9,600 · 📅 3y · 🌍 30m
timeguessr.com
TimeGuessr #1203 — 47,874/50,000
1️⃣ 🏆9,980 · 📅 0y · 🌍 991m
2️⃣ 🏆9,997 · 📅 0y · 🌍 163m
3️⃣ 🏆8,390 · 📅 6y · 🌍 484m
4️⃣ 🏆9,907 · 📅 0y · 🌍 4.6km
5️⃣ 🏆9,600 · 📅 3y · 🌍 30m
timeguessr.com
1) don't actually watch women's sport
2) have never played sports with women
We've had several women join our basketball runs over the years & they've all easily held their own. One young lady had such a mean crossover she just broke everybody's ankles.
Meanwhile, the cis women in basketball:
1) don't actually watch women's sport
2) have never played sports with women
We've had several women join our basketball runs over the years & they've all easily held their own. One young lady had such a mean crossover she just broke everybody's ankles.
TimeGuessr #1199 — 39,567/50,000
1️⃣ 🏆9,997 · 📅 0y · 🌍 153m
2️⃣ 🏆6,991 · 📅 12y · 🌍 453m
3️⃣ 🏆9,950 · 📅 1y · 🌍 15m
4️⃣ 🏆4,910 · 📅 24y · 🌍 4.4km
5️⃣ 🏆7,719 · 📅 0y · 🌍 1562.5km
timeguessr.com
TimeGuessr #1199 — 39,567/50,000
1️⃣ 🏆9,997 · 📅 0y · 🌍 153m
2️⃣ 🏆6,991 · 📅 12y · 🌍 453m
3️⃣ 🏆9,950 · 📅 1y · 🌍 15m
4️⃣ 🏆4,910 · 📅 24y · 🌍 4.4km
5️⃣ 🏆7,719 · 📅 0y · 🌍 1562.5km
timeguessr.com
I nearly always had to hold back tears when I read it to my daughter. I can't wait to start reading it to my son.
I nearly always had to hold back tears when I read it to my daughter. I can't wait to start reading it to my son.
⬜⬜🟨🟩⬜
🟩🟩🟩🟩🟩
⬜⬜🟨🟩⬜
🟩🟩🟩🟩🟩
1️⃣ 🏆8,310 · 📅 6y · 🌍 4.3km
2️⃣ 🏆3,976 · 📅 22y · 🌍 523.8km
3️⃣ 🏆9,832 · 📅 0y · 🌍 16.9km
4️⃣ 🏆5,697 · 📅 12y · 🌍 803.1km
5️⃣ 🏆9,456 · 📅 3y · 🌍 10.9km
timeguessr.com
1️⃣ 🏆8,310 · 📅 6y · 🌍 4.3km
2️⃣ 🏆3,976 · 📅 22y · 🌍 523.8km
3️⃣ 🏆9,832 · 📅 0y · 🌍 16.9km
4️⃣ 🏆5,697 · 📅 12y · 🌍 803.1km
5️⃣ 🏆9,456 · 📅 3y · 🌍 10.9km
timeguessr.com
A thin crescent Moon, sunlight illuminating the rugged lunar surface.
And 2,400 times farther away—and on the other side of the Sun—mighty Jupiter, and its moons Io (left) and Ganymede (right).
TimeGuessr #1196 — 39,313/50,000
1️⃣ 🏆4,235 · 📅 10y · 🌍 2295.6km
2️⃣ 🏆8,860 · 📅 5y · 🌍 1.3km
3️⃣ 🏆7,448 · 📅 10y · 🌍 2.0km
4️⃣ 🏆8,897 · 📅 5y · 🌍 129m
5️⃣ 🏆9,873 · 📅 1y · 🌍 3.6km
timeguessr.com
TimeGuessr #1196 — 39,313/50,000
1️⃣ 🏆4,235 · 📅 10y · 🌍 2295.6km
2️⃣ 🏆8,860 · 📅 5y · 🌍 1.3km
3️⃣ 🏆7,448 · 📅 10y · 🌍 2.0km
4️⃣ 🏆8,897 · 📅 5y · 🌍 129m
5️⃣ 🏆9,873 · 📅 1y · 🌍 3.6km
timeguessr.com
(I don't care if the fillings story isn't true!)
(I don't care if the fillings story isn't true!)
www.bbc.com/news/article...
www.bbc.com/news/article...
Bringing together these two institutions will create a one-of-a-kind experience, pairing world-class music with one of our most special landmarks.