WK1- 804A 14m
WK2- 803A 13M
WK3- 803a 25M
WK4- 803A 13M
WK5- 903A 13M
WK6- 818A 12M
WK7- 802A 19M
WK8- 802A 18M
WL9- 748A 11M
Rise N' Shine...
#BB28
WK1- 804A 14m
WK2- 803A 13M
WK3- 803a 25M
WK4- 803A 13M
WK5- 903A 13M
WK6- 818A 12M
WK7- 802A 19M
WK8- 802A 18M
WL9- 748A 11M
Rise N' Shine...
#BB28
WK1- 156P-452p 2H56M
WK2- 1218P-214P 1H56M
WK3- 1205P- 307P 3H2M
WK4- 741p-1114P 3H33M
WK5- 142P-241P 2H41M
WK6- 1212P-351p 3h39m
WK7- 107P-318P 2H11M
WK8- 647P-750P 1H3M
WK9- 1115A- 612P 6H57M
Totally UN-predictable but here we are....
#BB28
WK1- 156P-452p 2H56M
WK2- 1218P-214P 1H56M
WK3- 1205P- 307P 3H2M
WK4- 741p-1114P 3H33M
WK5- 142P-241P 2H41M
WK6- 1212P-351p 3h39m
WK7- 107P-318P 2H11M
WK8- 647P-750P 1H3M
WK9- 1115A- 612P 6H57M
Totally UN-predictable but here we are....
#BB28
WK1- 857-1027A 90M
WK2- 924A-1008A 48M
WK3- 9A- 945a 45M
WK4- 108P-206P 58M
WK5- 927A-1010A 43M
WK6- 855a- 940A 45M
WK7- 905a-938a 33m
WK8- NO FEEDS
WK9- 9AM-938A 38M
Slim pickins' today... :)
#BB28
WK1- 857-1027A 90M
WK2- 924A-1008A 48M
WK3- 9A- 945a 45M
WK4- 108P-206P 58M
WK5- 927A-1010A 43M
WK6- 855a- 940A 45M
WK7- 905a-938a 33m
WK8- NO FEEDS
WK9- 9AM-938A 38M
Slim pickins' today... :)
#BB28
WK1- 802a 14m
WK2- 734A 13M
WK3- 732A 11M
WK4- 852A 15M
WK5- 734A 16M
WK6- 733A 14M
WK7- 733A 17M
WK8- NO FEEDS
WK9- 733A 20M
Early wakeup....Plan accordingly.
#BB28
WK1- 802a 14m
WK2- 734A 13M
WK3- 732A 11M
WK4- 852A 15M
WK5- 734A 16M
WK6- 733A 14M
WK7- 733A 17M
WK8- NO FEEDS
WK9- 733A 20M
Early wakeup....Plan accordingly.
#BB28
WK1- 802a 14m
WK2- 734A 13M
WK3- 732A 11M
WK4- 852A 15M
WK5- 734A 16M
WK6- 733A 14M
WK7- 733A 17M
WK8- NO FEEDS
WK9- 733A 20M
Early wakeup....Plan accordingly.
#BB26
WK1- 802a 14m
WK2- 734A 13M
WK3- 732A 11M
WK4- 852A 15M
WK5- 734A 16M
WK6- 733A 14M
WK7- 733A 17M
WK8- NO FEEDS
WK9- 733A 20M
Early wakeup....Plan accordingly.
#BB26
WK2- 331P-539p 2h8m
WK3- 4PM-549P 1H49M
WK4- 403P-544P 1h44m
WK5- 455p-651p 1h56m
WK6- 354P-556p 2h2m
WK7- 358P-557p 1H59M
WK8- NO FEEDS
WK9- 4P-515P 1H15M
Plan accordingly....
#BB28
WK2- 331P-539p 2h8m
WK3- 4PM-549P 1H49M
WK4- 403P-544P 1h44m
WK5- 455p-651p 1h56m
WK6- 354P-556p 2h2m
WK7- 358P-557p 1H59M
WK8- NO FEEDS
WK9- 4P-515P 1H15M
Plan accordingly....
#BB28
WK3- "WRESTLEGASM"- 830P1028P 1H58M - Kamu
WK4- "Jack the Ripper"- 808p-1123P 3H15M - Haley
WK6- "Bugs in the System"- 824P-1029P 2H5M -Yash
WK7- BALANCE BEAM- 852P-1109P 2H17M - Dee
WK9- "Rainbow Rollers"- 804P-955P 1h51m- Barrett
#BB28
WK3- "WRESTLEGASM"- 830P1028P 1H58M - Kamu
WK4- "Jack the Ripper"- 808p-1123P 3H15M - Haley
WK6- "Bugs in the System"- 824P-1029P 2H5M -Yash
WK7- BALANCE BEAM- 852P-1109P 2H17M - Dee
WK9- "Rainbow Rollers"- 804P-955P 1h51m- Barrett
#BB28
WK2- 836A 13M
WK3- 903A 15M
WK4- 817A 14M
WK5- 833A 22M
WK6- 833A 14M
WK7- 833A 25M
WK8- NO FEEDS
WK9- 834A 23M
The More You Know...
#BB28
WK2- 836A 13M
WK3- 903A 15M
WK4- 817A 14M
WK5- 833A 22M
WK6- 833A 14M
WK7- 833A 25M
WK8- NO FEEDS
WK9- 834A 23M
The More You Know...
#BB28
WK1- 212p-945p 7h33m
WK2- 221P-653P 4h21m
WK3- 219P-605P 3H46m
WK4- 218P-607P 3H49M
WK5- 219P-611P 3H52m
WK6- 231P-610P 3H49M
WK7- 145P-8/27 - 503P 8/29 - 1D20H39M
WK8- 224P-603P 3H39M
See y'all on the other side....
#BB28
WK1- 212p-945p 7h33m
WK2- 221P-653P 4h21m
WK3- 219P-605P 3H46m
WK4- 218P-607P 3H49M
WK5- 219P-611P 3H52m
WK6- 231P-610P 3H49M
WK7- 145P-8/27 - 503P 8/29 - 1D20H39M
WK8- 224P-603P 3H39M
See y'all on the other side....
#BB28
WK1- 1121A-118P 1H57M
WK2- 1126A-120P 1H54M
WK3- 1130A-112P 1H42M
WK4- 1131a-102p 1h31m
WK5- 1129P-108P 1H39M
WK6- 1129A-120P 1H51M
WK7- 1130A- 110P 1H40M
WK8- 1128A-107p 1h39m
Plan accordingly...
#BB28
WK1- 1121A-118P 1H57M
WK2- 1126A-120P 1H54M
WK3- 1130A-112P 1H42M
WK4- 1131a-102p 1h31m
WK5- 1129P-108P 1H39M
WK6- 1129A-120P 1H51M
WK7- 1130A- 110P 1H40M
WK8- 1128A-107p 1h39m
Plan accordingly...
#BB28
WK2- 851A 16M
WK3- 947a 12m
WK4- 828A 18m
WK5- 1002A 15M
WK6- 906A 17M
WK7- 923A 12M
WK8- 836a 15M
WK9- 947A 16M
The More You Know...
#BB28
WK2- 851A 16M
WK3- 947a 12m
WK4- 828A 18m
WK5- 1002A 15M
WK6- 906A 17M
WK7- 923A 12M
WK8- 836a 15M
WK9- 947A 16M
The More You Know...
#BB28
WK1- 1208p-142p 1h34m
WK2- 1147A- 103P 1H16M
WK3- 1103A-1218P 1H17M
WK4- 1141A-106P 1H25M
WK5- 1232P-131P 59M**
WK6- 1121A-1250P 1H29M
WK7- 1211P-118P 1H7M
WK8- 1123A-1237P 1H12M
**Note: WK5 VETO was NOT used.
The More You Know....
#BB28
WK1- 1208p-142p 1h34m
WK2- 1147A- 103P 1H16M
WK3- 1103A-1218P 1H17M
WK4- 1141A-106P 1H25M
WK5- 1232P-131P 59M**
WK6- 1121A-1250P 1H29M
WK7- 1211P-118P 1H7M
WK8- 1123A-1237P 1H12M
**Note: WK5 VETO was NOT used.
The More You Know....
#BB28
WK1 - 803A 16M
WK2 - 803a 13M
WK3 - 802A 15M
WK4 - 734A 14M
WK5 - 748A 14M
WK6 - 802A 19M
WK7 - 806A 19M
WK8 - 804A 26M
Monday's are early-ish. Plan accordingly...
#BB28
WK1 - 803A 16M
WK2 - 803a 13M
WK3 - 802A 15M
WK4 - 734A 14M
WK5 - 748A 14M
WK6 - 802A 19M
WK7 - 806A 19M
WK8 - 804A 26M
Monday's are early-ish. Plan accordingly...
#BB28
WK1-156P-452p 2H56M
WK2- 1218P-214P 1H56M
WK3- 1205P- 307P 3H2M
WK4- 741p-1114P 3H33M
WK5- 142P-241P 2H41M
WK6- 1212P-351p 3h39m
WK7- 107P-318P 2H11M
WK8- 647P-750P 1H3M
Best bits of info here are the 'Start Times'. Plan on 5-6hrs of downtime.
See ya on the flip-side....
#BB28
WK1-156P-452p 2H56M
WK2- 1218P-214P 1H56M
WK3- 1205P- 307P 3H2M
WK4- 741p-1114P 3H33M
WK5- 142P-241P 2H41M
WK6- 1212P-351p 3h39m
WK7- 107P-318P 2H11M
WK8- 647P-750P 1H3M
Best bits of info here are the 'Start Times'. Plan on 5-6hrs of downtime.
See ya on the flip-side....
#BB28
WK1- 857-1027A 90M
WK2- 924A-1008A 48M
WK3- 9A- 945a 45M
WK4- 108P-206P 58M
WK5- 927A-1010A 43M
WK6- 855a- 940A 45M
WK7- 905a-938a 33m
WK8- NO FEEDS :(
The More You Know...
#BB28
WK1- 857-1027A 90M
WK2- 924A-1008A 48M
WK3- 9A- 945a 45M
WK4- 108P-206P 58M
WK5- 927A-1010A 43M
WK6- 855a- 940A 45M
WK7- 905a-938a 33m
WK8- NO FEEDS :(
The More You Know...
#BB28
BB24- WK9- 239P-850P 6H11M- Michael won
BB25- WK11- Played as an HOH at some point during a 10h44m feeds outage - Jag won
BB26- WK11- 1107a-450p 5h43m- Makenzie won
BB27- WK9- 149P-755P 6H7M- Morgan won
The More You Know.....
#BB28
BB24- WK9- 239P-850P 6H11M- Michael won
BB25- WK11- Played as an HOH at some point during a 10h44m feeds outage - Jag won
BB26- WK11- 1107a-450p 5h43m- Makenzie won
BB27- WK9- 149P-755P 6H7M- Morgan won
The More You Know.....
#BB28
WK1- 802a 14m
WK2- 734A 13M
WK3- 732A 11M
WK4- 852A 15M
WK5- 734A 16M
WK6- 733A 14M
WK7- 733A 17M
WK8- NO FEEDS
Plan accordingly. Set your alarm....
#BB28
WK1- 802a 14m
WK2- 734A 13M
WK3- 732A 11M
WK4- 852A 15M
WK5- 734A 16M
WK6- 733A 14M
WK7- 733A 17M
WK8- NO FEEDS
Plan accordingly. Set your alarm....
#BB28
WK1- NO FEEDS YET
WK2- 331P-539p 2h8m
WK3- 4PM-549P 1H49M
WK4- 403P-544P 1h44m
WK5- 455p-651p 1h56m
WK6- 354P-556p 2h2m
WK7- 358P-557p 1H59M
WK8- NO FEEDS
Plan accordingly....
#BB28
WK1- NO FEEDS YET
WK2- 331P-539p 2h8m
WK3- 4PM-549P 1H49M
WK4- 403P-544P 1h44m
WK5- 455p-651p 1h56m
WK6- 354P-556p 2h2m
WK7- 358P-557p 1H59M
WK8- NO FEEDS
Plan accordingly....
#BB28
WK2 - 836A 13M
WK3 - 903A 15M
WK4 - 817A 14M
WL5 - 833A 22M
WK6 - 833A 14M
WK7 - 833A 25M
WK8 - NO FEEDS
Gonna be a fun day, I think. :)
#BB28
WK2 - 836A 13M
WK3 - 903A 15M
WK4 - 817A 14M
WL5 - 833A 22M
WK6 - 833A 14M
WK7 - 833A 25M
WK8 - NO FEEDS
Gonna be a fun day, I think. :)
#BB28
WK3 - "WRESTLEGASM" - 830P1028P 1H58M - Kamu won
WK4 - "Jack he Ripper" - 808p-1123P 3H15M - Haley won
WK6 - "Bugs in the System" - 824P-1029P 2H5M -Yash won
WK7 - BALANCE BEAM - 852P-1109P 2H17M - Dee won
The More You Know....
#BB28
WK3 - "WRESTLEGASM" - 830P1028P 1H58M - Kamu won
WK4 - "Jack he Ripper" - 808p-1123P 3H15M - Haley won
WK6 - "Bugs in the System" - 824P-1029P 2H5M -Yash won
WK7 - BALANCE BEAM - 852P-1109P 2H17M - Dee won
The More You Know....
#BB28
BB24 - WK9 - 239P-850P 6H11M - Michael won
BB25 - WK11 - Played as an HOH at some point during a 10h44m feeds outage - Jag won
BB26 - WK12 - 1209p-248P 2H39M - Makenzie won
BB27 - WK9 - 149P-755P 6H7M - Morgan won
The More You Know.....
#BB28
BB24 - WK9 - 239P-850P 6H11M - Michael won
BB25 - WK11 - Played as an HOH at some point during a 10h44m feeds outage - Jag won
BB26 - WK12 - 1209p-248P 2H39M - Makenzie won
BB27 - WK9 - 149P-755P 6H7M - Morgan won
The More You Know.....
#BB28
Wk1 - 212p-945p 7h33m
Wk2 - 221P-653P 4h21m
Wk3 - 219P-605P 3H46m
wk4 - 218P-607P 3H49M
Wk5 - 219P-611P 3H52m
Wk6 - 231P-610P 3H49M
(I left out Wk7 so you wouldn't be reminded of the miserable outage we endured last week... you're welcome.)
#BB28
Wk1 - 212p-945p 7h33m
Wk2 - 221P-653P 4h21m
Wk3 - 219P-605P 3H46m
wk4 - 218P-607P 3H49M
Wk5 - 219P-611P 3H52m
Wk6 - 231P-610P 3H49M
(I left out Wk7 so you wouldn't be reminded of the miserable outage we endured last week... you're welcome.)
#BB28
Wk1 - 1121A-118P 1H57M
Wk2 - 1126A-120P 1H54M
Wk3 - 1130A-112P 1H42M
Wk4 - 1131a-102p 1h31m
Wk5 - 1129P-108P 1H39M
Wk6 - 1129A-120P 1H51M
Wk7 - 1130A- 110P 1H40M
Plan accordingly....
#BB28
Wk1 - 1121A-118P 1H57M
Wk2 - 1126A-120P 1H54M
Wk3 - 1130A-112P 1H42M
Wk4 - 1131a-102p 1h31m
Wk5 - 1129P-108P 1H39M
Wk6 - 1129A-120P 1H51M
Wk7 - 1130A- 110P 1H40M
Plan accordingly....
#BB28