#CattivissimiANatale
6. #CortinaExpress 181.4K$ / 3.2M$ (-18%)
7. #CattivissimiANatale 50.6K$ / 1.6M$ (+14%)
8. #Daddio 31.5K$ / 530.5K$ (+51%)
9. #NapoliNewYork 31K$ / 4.65M$ (+71%)
10. #OutOfSeason 26K$ / 243K$ (+187%)

#Top10 #Cinetel #Cineguru
December 31, 2024 at 1:59 PM
6. #Conclave 1.55M$ / 2.8M$ (+93%)
7. #CattivissimiANatale 311K$ / 1.57M$ (+21%)
8. #Daddio 273K$ / 500K$ (+93%)
9. #NapoliNewYork 226K$ / 4.6M$ (+38%)
10. #OutOfSeason 175K$ / 217K$
December 30, 2024 at 9:48 PM
6. #Moana2 361K$ / 19.5M$
7. #CattivissimiANatale 75K$ / 1.5M$
8. #Daddio 68K$ / 430K$
9. #NapoliNewYork 54K$ / 4.6M$
10. #TheRoomNextDoor 49K$ / 166K$
December 29, 2024 at 11:58 AM
6. #Conclave 284K$ / 2M$
7. #CattivissimiANatale 64K$ / 1.4M$
8. #Daddio 46K$ / 362K$
9. #NapoliNewYork 41K$ / 4.5M$
10. #TheRoomNextDoor 30K$ / 1.9M$
December 28, 2024 at 1:22 PM
#Italy #BoxOffice
DEC 26th
1. #Mufasa 2.5M$/9.5M$
2. #IoeTeDobbiamoParlare 1.3M$/4.1M$
3. #Diamanti 1M$/3.4M$
4 #CortinaExpress 865K$/1.8M$
5 #Moana2 533K$/18.8M$
6 #Conclave 491K$/1.8M$
7 #Daddio 87K$/314K$
8 #CattivissimiANatale 84K$/1.3M$
9 #NapoliNewYork 74K$/4.5M$
10 #TheRoomNextDoor 48K$/1.8M$
December 27, 2024 at 3:14 PM