#a1c82a
A1C82A, UAL878, B77W, B777-300ER, .
April 5, 2026 at 4:30 PM
A1C82A, UAL878, B77W, B777-300ER, .
AE67FC, _, P8 ?, _, mil
April 5, 2026 at 4:35 PM
A1C82A, UAL862, B77W, B777-300ER, .
September 11, 2026 at 5:50 AM
A1C82A, UAL862, B77W, B777-300ER, .
AE1478, MAGIC42, C560, UC-35D, mil
AE6042, _, C30J, KC-130J, mil
September 11, 2026 at 5:55 AM
A1C82A, UAL869, B77W, B777-300ER, .
September 9, 2026 at 7:55 AM
AE6C21, SUMO95, C30J, C-130J, mil
AE4E52, TIGER11, V22, MV-22B, mil
A1C82A, UAL869, B77W, B777-300ER, .
September 9, 2026 at 7:50 AM
A1C82A, UAL877, B77W, B777-300ER, .
August 31, 2026 at 6:05 PM
A1C82A, UAL872, B77W, B777-300ER, .
August 27, 2026 at 3:40 AM
A1C82A, UAL871, B77W, B777-300ER, .
August 2, 2026 at 9:25 AM
A1C82A, UAL871, B77W, B777-300ER, .
~D156A9, _, _, _, .
August 2, 2026 at 9:30 AM
A1C82A, UAL871, B77W, B777-300ER, .
A709DC, N55246, C172, _, .
July 31, 2026 at 9:30 AM
A709DC, N55246, C172, _, .
A1C82A, UAL871, B77W, B777-300ER, .
July 31, 2026 at 9:35 AM
A1C82A, UAL872, B77W, B777-300ER, .
AE0401, CATS01, BE20, C-12F, mil
AE06E0, BLCAT62, BE20, UC-12F, mil
AE4B45, BIGRN33, H53S, CH-53E, mil
July 28, 2026 at 5:20 AM
AE6470, MAGIC44, BE20, UC-12W, mil
A1C82A, UAL871, B77W, B777-300ER, .
July 27, 2026 at 9:35 AM
A1C82A, UAL871, B77W, B777-300ER, .
AE6470, MAGIC44, BE20, UC-12W, mil
July 27, 2026 at 9:30 AM
A1C82A, UAL862, B77W, B777-300ER, .
AE6042, _, C30J, KC-130J, mil
July 23, 2026 at 6:00 AM
AE625B, _, Q4, RQ-4, mil
A1C82A, UAL877, B77W, B777-300ER, .
July 22, 2026 at 6:15 PM
#UAL59: United Airlines (#Boeing 777 300ER • N2138U)
3.5 km out at 32000 ft - heading NW with 1042.2 km/h. FRA ➜ SFO
https://globe.adsb.fi/?icao=A1C82A
https://www.jetphotos.com/photo/keyword/N2138U
0130 • 14:38:48
#GWT #EDXW #adsb
October 21, 2025 at 12:40 PM
#UAL59: United Airlines (#Boeing 777 300ER • N2138U)
13.6 km out at 32000 ft - heading NW with 1022.4 km/h. FRA ➜ SFO
https://globe.adsb.fi/?icao=A1C82A
https://www.jetphotos.com/photo/keyword/N2138U
2522 • 14:27:34
#GWT #EDXW #adsb
January 28, 2025 at 1:28 PM
#UAL59: United Airlines (#Boeing 777 300ER • N2138U)
4.9 km out at 32000 ft - heading NW with 1017.5 km/h. FRA ➜ SFO
https://globe.adsb.fi/?icao=A1C82A
https://www.jetphotos.com/photo/keyword/N2138U
2523 • 16:12:28
#GWT #EDXW #adsb
December 5, 2024 at 3:14 PM
#UAL59: United Airlines (#Boeing 777 300ER • N2138U)
17.6 km out at 32000 ft - heading NW with 1052.0 km/h. FRA ➜ SFO
https://globe.adsbexchange.com/?icao=A1C82A
https://www.jetphotos.com/photo/keyword/N2138U
2542 • 14:55:47
#GWT #EDXW #adsb
June 10, 2024 at 12:56 PM
ICAO: #A1C82A
Owner: #UNITEDAIRLINES
Flt: #UAL40 #N2138U #B77W #EWR-#FCO
Time: 2026-05-02 17:51:55 EDT
Min Alt: 33000 ft
Min Dist: 4.6 nm (116deg ESE)

#dev #adsb #planefence by kx1t - sdr-e airplanes flightaware faa
May 2, 2026 at 9:58 PM