Primary Election Day on August 18. Polls are open 7am to 7pm.
Primary Election Day on August 18. Polls are open 7am to 7pm.
Polls are open until 7pm tonight. Make your plan to vote at angienixon.com/vote
Polls are open until 7pm tonight. Make your plan to vote at angienixon.com/vote
If you are a registered Democrat in Palm Beach, Broward, and Miami-Dade County in the 25th district, get out and vote for Oliver, and be sure to bring your friends, family, and neighbors with you!
Find your polling location below:
If you are a registered Democrat in Palm Beach, Broward, and Miami-Dade County in the 25th district, get out and vote for Oliver, and be sure to bring your friends, family, and neighbors with you!
Find your polling location below:
Esta es mi plataforma:
Esta es mi plataforma:
#election #florida #miami #broward #palmbeach
#election #florida #miami #broward #palmbeach
We’re partnering with TDF to give away over 2,000 free Broadway tickets to NYC High School students at on.nyc.gov/broadway.
Break a leg, high schoolers!
We’re partnering with TDF to give away over 2,000 free Broadway tickets to NYC High School students at on.nyc.gov/broadway.
Break a leg, high schoolers!
Big companies like Amazon have built a vast network of subcontractors who deliver their packages while shielding them from accountability.
Big companies like Amazon have built a vast network of subcontractors who deliver their packages while shielding them from accountability.
Good riddance.
Good riddance.
Stirling was one of more than 400 activists who was kidnapped by Israeli forces in international waters while trying to deliver aid to Gaza
Stirling was one of more than 400 activists who was kidnapped by Israeli forces in international waters while trying to deliver aid to Gaza
CON: 9042 (26%, -8.8)
SNP: 8750 (25.2%, -11)
RUK: 6676 (19.2%, +18.9)
LAB: 3039 (8.8%, -3.4)
LD: 2879 (8.3%, +2.3)
GRN: 2671 (7.7%, +2)
OTHx9: 1663 (4.8%)
Valid Turnout: 55.1%
Conservative Lead -JB
CON: 9042 (26%, -8.8)
SNP: 8750 (25.2%, -11)
RUK: 6676 (19.2%, +18.9)
LAB: 3039 (8.8%, -3.4)
LD: 2879 (8.3%, +2.3)
GRN: 2671 (7.7%, +2)
OTHx9: 1663 (4.8%)
Valid Turnout: 55.1%
Conservative Lead -JB
GRN: 13244 (37.6%, +13.4)
LAB: 6340 (18%, -2.9)
SNP: 6092 (17.3%, -11.8)
LD: 3126 (8.9%, +4.3)
CON: 2631 (7.5%, -9.5)
RUK: 2175 (6.2%, +6)
OTHx16: 1654 (4.7%)
Valid Turnout: 54.6%
Green Lead - LL
GRN: 13244 (37.6%, +13.4)
LAB: 6340 (18%, -2.9)
SNP: 6092 (17.3%, -11.8)
LD: 3126 (8.9%, +4.3)
CON: 2631 (7.5%, -9.5)
RUK: 2175 (6.2%, +6)
OTHx16: 1654 (4.7%)
Valid Turnout: 54.6%
Green Lead - LL
GRN: 10502 (30.8%, +12.7)
SNP: 8712 (25.6%, -14.5)
LAB: 6198 (18.2%, -2.6)
RUK: 3713 (10.9%, +10.7)
LD: 1745 (5.1%, +2.2)
CON: 1623 (4.8%, -7.4)
OTHx11: 1603 (4.7%)
Valid Turnout: 55.4%
Green Lead ^AF
GRN: 10502 (30.8%, +12.7)
SNP: 8712 (25.6%, -14.5)
LAB: 6198 (18.2%, -2.6)
RUK: 3713 (10.9%, +10.7)
LD: 1745 (5.1%, +2.2)
CON: 1623 (4.8%, -7.4)
OTHx11: 1603 (4.7%)
Valid Turnout: 55.4%
Green Lead ^AF
SNP: 7606 (29.4%, -18.9)
GRN: 5223 (20.2%, +10.8)
RUK: 5016 (19.4%, +19.2)
LAB: 4957 (19.1%, -7.5)
CON: 762 (2.9%, -5.7)
LD: 614 (2.4%, +1.2)
OTHx11: 1722 (6.6%)
Valid Turnout: 43.5%
SNP Lead - LL
SNP: 7606 (29.4%, -18.9)
GRN: 5223 (20.2%, +10.8)
RUK: 5016 (19.4%, +19.2)
LAB: 4957 (19.1%, -7.5)
CON: 762 (2.9%, -5.7)
LD: 614 (2.4%, +1.2)
OTHx11: 1722 (6.6%)
Valid Turnout: 43.5%
SNP Lead - LL
GRN: 14121 (36.6%, +15.4)
SNP: 9763 (25.3%, -14.9)
LAB: 6631 (17.2%, -4.5)
RUK: 2931 (7.6%, +7.5)
CON: 1551 (4%, -5.4)
LD: 1367 (3.5%, +1.8)
OTHx11: 2203 (5.7%)
Valid Turnout: 59.2%
Green Lead ^AF
GRN: 14121 (36.6%, +15.4)
SNP: 9763 (25.3%, -14.9)
LAB: 6631 (17.2%, -4.5)
RUK: 2931 (7.6%, +7.5)
CON: 1551 (4%, -5.4)
LD: 1367 (3.5%, +1.8)
OTHx11: 2203 (5.7%)
Valid Turnout: 59.2%
Green Lead ^AF
Holly is the second Scottish Green MSP to be elected today, and the second Scottish Green constituency MSP to be elected ever!
Holly is the second Scottish Green MSP to be elected today, and the second Scottish Green constituency MSP to be elected ever!
Holly is the second Scottish Green MSP to be elected today, and the second Scottish Green constituency MSP to be elected ever!
Holly is the second Scottish Green MSP to be elected today, and the second Scottish Green constituency MSP to be elected ever!
GRN: 8327 (31.5%, +15.5)
SNP: 7245 (27.4%, -17.9)
LAB: 3767 (14.2%, -8)
RUK: 3685 (13.9%, +13.7)
LD: 798 (3%, +1.8)
CON: 763 (2.9%, -6.7)
OTHx11: 1867 (7.1%)
Valid Turnout: 40.8%
Green Lead ^AF
GRN: 8327 (31.5%, +15.5)
SNP: 7245 (27.4%, -17.9)
LAB: 3767 (14.2%, -8)
RUK: 3685 (13.9%, +13.7)
LD: 798 (3%, +1.8)
CON: 763 (2.9%, -6.7)
OTHx11: 1867 (7.1%)
Valid Turnout: 40.8%
Green Lead ^AF
SNP: 8066 (25.9%, -15.9)
GRN: 6840 (22%, +9.5)
LAB: 6469 (20.8%, -2.9)
RUK: 4726 (15.2%, +15)
CON: 1565 (5%, -8.4)
LD: 1464 (4.7%, +2)
OTHx11: 1971 (6.3%)
Valid Turnout: 48.4%
SNP Lead ^AF
SNP: 8066 (25.9%, -15.9)
GRN: 6840 (22%, +9.5)
LAB: 6469 (20.8%, -2.9)
RUK: 4726 (15.2%, +15)
CON: 1565 (5%, -8.4)
LD: 1464 (4.7%, +2)
OTHx11: 1971 (6.3%)
Valid Turnout: 48.4%
SNP Lead ^AF
Lorna is the first Scottish Green MSP to be elected today, and the first Scottish Green constituency MSP to be elected ever!
Lorna is the first Scottish Green MSP to be elected today, and the first Scottish Green constituency MSP to be elected ever!
Lorna is the first Scottish Green MSP to be elected today, and the first Scottish Green constituency MSP to be elected ever!