PA17 - 51,440 - 25,012 (67.3% - 32.7%)
SD38 - 20,893 - 12,154 (63.2% - 36.8%)
HD20 - 4,433 - 2,817 (61.1% - 38.9%)
HD25 - 4,419 - 2,335 (65.4% - 34.6%)
HD28 - 6,537 - 3,119 (67.7% - 32.3%)
HD30 - 6,301 - 3,641 (63.4% - 36.6%)
HD32- 4,705 - 3,154 (59.9% - 40.1%)
PA17 - 51,440 - 25,012 (67.3% - 32.7%)
SD38 - 20,893 - 12,154 (63.2% - 36.8%)
HD20 - 4,433 - 2,817 (61.1% - 38.9%)
HD25 - 4,419 - 2,335 (65.4% - 34.6%)
HD28 - 6,537 - 3,119 (67.7% - 32.3%)
HD30 - 6,301 - 3,641 (63.4% - 36.6%)
HD32- 4,705 - 3,154 (59.9% - 40.1%)
HD35 - 3,051 - 1,695 (64.3% - 35.7%)
HD36 - 3,382 - 2,317 (59.3% - 40.7%)
HD38 - 4,694 - 2,285 (67.3% - 32.7%)
HD39 - 4,257 - 1,224 (77.7% - 22.3%)
HD40 - 4,540 - 1,734 (72.4% - 27.6%)
HD44 - 5,612 - 2,795 (66.8% - 33.2%)
HD45 - 4,859 - 2,546 (65.6% - 34.4%)
HD35 - 3,051 - 1,695 (64.3% - 35.7%)
HD36 - 3,382 - 2,317 (59.3% - 40.7%)
HD38 - 4,694 - 2,285 (67.3% - 32.7%)
HD39 - 4,257 - 1,224 (77.7% - 22.3%)
HD40 - 4,540 - 1,734 (72.4% - 27.6%)
HD44 - 5,612 - 2,795 (66.8% - 33.2%)
HD45 - 4,859 - 2,546 (65.6% - 34.4%)
Average = 15.17%
4/1/25
CD01 +23
CD06 +16
6/10/25
HD32 +9
HD03 +21
SD19 +11
9/2/25
HD40 +15
SD15 +22
12/9/25
HD90 +17
SD11 +22
3/24/26
HD87 +13
HD51 +5
SD14 +8
docs.google.com/spreadsheets...
Average = 15.17%
4/1/25
CD01 +23
CD06 +16
6/10/25
HD32 +9
HD03 +21
SD19 +11
9/2/25
HD40 +15
SD15 +22
12/9/25
HD90 +17
SD11 +22
3/24/26
HD87 +13
HD51 +5
SD14 +8
docs.google.com/spreadsheets...
Jillaire McMillan for HD19
Alexis Hoffkling for HD23
@story4co.bsky.social for HD25
Danielle Varda for HD27
David Rein for HD28
Lori Goldstein for HD29
Gabriel Cervantes for HD31
Chris VanDijk for HD32
@kennynguyen.bsky.social for HD33
Jillaire McMillan for HD19
Alexis Hoffkling for HD23
@story4co.bsky.social for HD25
Danielle Varda for HD27
David Rein for HD28
Lori Goldstein for HD29
Gabriel Cervantes for HD31
Chris VanDijk for HD32
@kennynguyen.bsky.social for HD33
🗳️ #Hawaii: State #House: #HD31: Rep. Linda Ichiyama | #HD32: Micah Pookela Kim Aiu 🌊 | #HD39: Corey Rosenlee 🌊! #GOTV #VOTE #HIpol ⚖️
🗳️ #Hawaii: State #House: #HD31: Rep. Linda Ichiyama | #HD32: Micah Pookela Kim Aiu 🌊 | #HD39: Corey Rosenlee 🌊! #GOTV #VOTE #HIpol ⚖️
🗳️ #Utah: State #House: #HD32: Rep. Sahara Hayes | #HD33: Rep. Doug Owens | #HD35: Rep. Rosalba Dominguez! #GOTV #VOTE #UTpol #UTlegis ⚖️
🗳️ #Utah: State #House: #HD32: Rep. Sahara Hayes | #HD33: Rep. Doug Owens | #HD35: Rep. Rosalba Dominguez! #GOTV #VOTE #UTpol #UTlegis ⚖️
🗳️ #Maryland: State #House: #HD32: Spencer @dixonformd.bsky.social / Dels. J. Sandy Bartlett / Mike Rogers! #GOTV #VOTE #MDpol #MDlegis #MDlege ⚖️
🗳️ #Maryland: State #House: #HD32: Spencer @dixonformd.bsky.social / Dels. J. Sandy Bartlett / Mike Rogers! #GOTV #VOTE #MDpol #MDlegis #MDlege ⚖️
🗳️ #NorthCarolina: State #House: #HD24: Rep. Dante Pittman | #HD27: Rep. Rodney @pierce4nchouse.bsky.social | #HD32: Rep. Bryan Cohn! #GOTV #VOTE #NCpol ⚖️
🗳️ #NorthCarolina: State #House: #HD24: Rep. Dante Pittman | #HD27: Rep. Rodney @pierce4nchouse.bsky.social | #HD32: Rep. Bryan Cohn! #GOTV #VOTE #NCpol ⚖️
I'm at the Utah Democratic Party caucus meeting in HD32 tonight.
We're meeting at Nibley Park School in South Salt Lake #utpol
I'm at the Utah Democratic Party caucus meeting in HD32 tonight.
We're meeting at Nibley Park School in South Salt Lake #utpol
Todd Hunter HD32
Carrie Isaac HD73
Ann Johnson HD134
Todd Hunter HD32
Carrie Isaac HD73
Ann Johnson HD134
(1) You know how to live, friend
(2) Here you go!
(1) You know how to live, friend
(2) Here you go!
Of the 3 seats won by Reps in 2024
-HD52 open with no incumbent
-HD32 Rep who won is now running as a Dem
-HD21 no Dem filed for the primary
Of the 3 seats won by Reps in 2024
-HD52 open with no incumbent
-HD32 Rep who won is now running as a Dem
-HD21 no Dem filed for the primary