->New Security Beat | More on "War's impact on biodiversity protection" at BigEarthData.ai | #protected area
->Good News Network | More on "Brazil protects Pantanal wetlands expansion" at BigEarthData.ai | #planet #space #protected area
->Nature | More on "Deep-sea protected area connectivity" at BigEarthData.ai | #protected area
->Mongabay | More on "Protected areas and biodiversity conservation" at BigEarthData.ai | #iucn #protected area #nature
->Earth.com | More on "Conservation beyond protected areas" at BigEarthData.ai | #conservation #earth #protected area
->The Narwhal | More on "Indigenous land protection in BC" at BigEarthData.ai | #indigenous #protected area #election #democracy
->Nature | More on "Protected forests and climate change" at BigEarthData.ai | #forest #protected area
->Eco News | More on "Queensland land protection expands network" at BigEarthData.ai | #protected area #land
->International Union for Conservation of Nature | More on "Caribbean protected area management capacity" at BigEarthData.ai | #protected area
->International Union for Conservation of Nature | More on "Zoonotic disease prevention in conservation" at BigEarthData.ai | #health #conservation #zoonotic disease #bird flu #protected area
->International Union for Conservation of Nature | More on "Zoonotic disease prevention in conservation" at BigEarthData.ai | #health #conservation #zoonotic disease #bird flu #protected area
->The Hindu | More on "India's protected areas under threat" at BigEarthData.ai | #protected area #wildlife #conservationist
->Open Access Government | More on "Marine protected areas and biodiversity" at BigEarthData.ai | #protected area #conservation
->Nature | More on "Insect conservation and biodiversity protection" at BigEarthData.ai | #protected area #insect
->Mongabay-India | More on "High-altitude bird conservation gaps" at BigEarthData.ai | #bird #protected area
->Mongabay | More on "Congo protected area management partnership" at BigEarthData.ai | #protected area
->Mongabay | More on "Congo NGO manages protected area" at BigEarthData.ai | #protected area
->Mongabay | More on "Indigenous forest conservation in Amazon" at BigEarthData.ai | #protected area #rainforest #indigenous #amazon forest
->Wildlife Conservation Society Newsroom | More on "Uganda wildlife conservation partnership agreement" at BigEarthData.ai | #wildlife conservation #protected area
->Wildlife Conservation Society Newsroom | More on "Uganda wildlife conservation partnership agreement" at BigEarthData.ai | #wildlife conservation #protected area
->The Conversation | More on "Indigenous Protected Areas in Australia" at BigEarthData.ai | #nature #protected area #indigenous
#SocialEcological #ProtectedArea
#SocialEcological #ProtectedArea
@JulietteVallin va partir en stage de 5 mois au Liebniz-Zentrum für Agrarlandschaftsforschung @zalf_leibniz en Allemagne. Sous la direction de @CKiffner, elle travaillera sur l’évaluation de l’efficacité d’un réseau d’aires protégées du nord de la Tanzanie. #ProtectedArea
@JulietteVallin va partir en stage de 5 mois au Liebniz-Zentrum für Agrarlandschaftsforschung @zalf_leibniz en Allemagne. Sous la direction de @CKiffner, elle travaillera sur l’évaluation de l’efficacité d’un réseau d’aires protégées du nord de la Tanzanie. #ProtectedArea
"an area covering 540,000 km² (the size of France), within which 108,000 km² (the size of Iceland) is primary forest, is in the process of being protected"
www.weforum.org/stories/2025...
nsojournals.onlinelibrary.wiley.com/doi/10.1111/...
nsojournals.onlinelibrary.wiley.com/doi/10.1111/...