#SDwx
November 7, 2026 at 8:05 PM
November 4, 2026 at 9:05 PM
November 4, 2026 at 3:05 PM
November 4, 2026 at 2:05 PM
November 4, 2026 at 5:05 PM
November 4, 2026 at 11:05 AM
November 4, 2026 at 10:05 PM
November 4, 2026 at 9:05 AM
November 4, 2026 at 7:05 PM
November 4, 2026 at 2:05 AM
November 4, 2026 at 12:05 PM
November 4, 2026 at 8:05 AM
*** TSSN Reported at K4BM ***

#COwx #FLwx #MTwx #SDwx
November 5, 2026 at 1:05 AM
November 4, 2026 at 4:05 AM
November 4, 2026 at 1:05 AM
November 3, 2026 at 6:05 PM
November 3, 2026 at 1:05 PM
November 3, 2026 at 8:05 PM
November 4, 2026 at 12:05 AM
November 3, 2026 at 7:05 PM
November 3, 2026 at 2:05 PM
November 3, 2026 at 5:05 PM
November 3, 2026 at 9:05 PM
November 3, 2026 at 4:05 PM
At 3:21 AM CST, Aberdeen Regional Airpo [Brown Co, SD] ASOS/AWOS reports Fog of 0.25 M. && #sdwx Link
November 7, 2026 at 9:22 AM